<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nuriadesign.com</title>
	<atom:link href="http://www.nuriadesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nuriadesign.com</link>
	<description>All Things DESIGN! Web Design, Graphic Design and Business Design</description>
	<lastBuildDate>Thu, 20 Jun 2013 00:24:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>Branding Terror</title>
		<link>http://www.nuriadesign.com/branding-terror/</link>
		<comments>http://www.nuriadesign.com/branding-terror/#comments</comments>
		<pubDate>Thu, 20 Jun 2013 00:24:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Top Products]]></category>
		<category><![CDATA[Blackwell Books]]></category>
		<category><![CDATA[books]]></category>

		<guid isPermaLink="false">http://www.nuriadesign.com/branding-terror/</guid>
		<description><![CDATA[A unique handbook of the logos of contemporary terrorist organizations worldwide, from al-Qaeda to the Real IRA, with a foreword by renowned graphic designer Steven Heller, and a chronology of major terrorist actions. This is an invaluable...]]></description>
			<content:encoded><![CDATA[<!-- @@3.4.3766 --><p><div class="dfr_drip">
<p>
<a href="/store/product/buy/21200636460984/branding-terror/" title="Branding Terror" target="_blank" rel="nofollow">
<img src="/store/image/21200636460984/branding-terror/" alt="Branding Terror" align="left" style="max-width:250px;margin:0 10px 10px 0" />
</a>
A unique handbook of the logos of contemporary terrorist organizations worldwide, from al-Qaeda to the Real IRA, with a foreword by renowned graphic designer Steven Heller, and a chronology of major terrorist actions. This is an invaluable...</p>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuriadesign.com/branding-terror/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create a Portfolio and Get Hired</title>
		<link>http://www.nuriadesign.com/how-to-create-a-portfolio-and-get-hired/</link>
		<comments>http://www.nuriadesign.com/how-to-create-a-portfolio-and-get-hired/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 09:30:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Top Products]]></category>
		<category><![CDATA[Blackwell Books]]></category>
		<category><![CDATA[books]]></category>

		<guid isPermaLink="false">http://www.nuriadesign.com/how-to-create-a-portfolio-and-get-hired/</guid>
		<description><![CDATA[Shows those embarking on an illustration or graphic design career how best to put together an effective, professional portfolio. This book discusses what to include and how to organize and display the work, and also advises on presentation...]]></description>
			<content:encoded><![CDATA[<!-- @@3.4.3766 --><p><div class="dfr_drip">
<p>
<a href="/store/product/buy/21200847511439/how-to-create-a-portfolio-and-get-hired/" title="How to Create a Portfolio and Get Hired" target="_blank" rel="nofollow">
<img src="/store/image/21200847511439/how-to-create-a-portfolio-and-get-hired/" alt="How to Create a Portfolio and Get Hired" align="left" style="max-width:250px;margin:0 10px 10px 0" />
</a>
Shows those embarking on an illustration or graphic design career how best to put together an effective, professional portfolio. This book discusses what to include and how to organize and display the work, and also advises on presentation...</p>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuriadesign.com/how-to-create-a-portfolio-and-get-hired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eric Carle&#8217;s Very Special Baby Book (Hardback)</title>
		<link>http://www.nuriadesign.com/eric-carles-very-special-baby-book-hardback/</link>
		<comments>http://www.nuriadesign.com/eric-carles-very-special-baby-book-hardback/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 03:46:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Top Products]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Waterstones]]></category>

		<guid isPermaLink="false">http://www.nuriadesign.com/eric-carles-very-special-baby-book-hardback/</guid>
		<description><![CDATA[&#34;Eric Carle's Very Special Baby Book&#34; is a perfect gift for new parents. This very special keepsake baby book is the perfect way to record all those important first occasions for a newborn baby: from very first steps, to first teeth and favourite colours. With stunning illustrations from &#34;Eric Carle's The Very Hungry Caterpillar&#34; and [...]]]></description>
			<content:encoded><![CDATA[<!-- @@3.4.3766 --><p><div class="dfr_drip">
<p>
<a href="/store/product/buy/2954901295806519/eric-carles-very-special-baby-book-hardback/" title="Eric Carle's Very Special Baby Book (Hardback)" target="_blank" rel="nofollow">
<img src="/store/image/2954901295806519/eric-carles-very-special-baby-book-hardback/" alt="Eric Carle's Very Special Baby Book (Hardback)" align="left" style="max-width:250px;margin:0 10px 10px 0" />
</a>
&quot;Eric Carle's Very Special Baby Book&quot; is a perfect gift for new parents. This very special keepsake baby book is the perfect way to record all those important first occasions for a newborn baby: from very first steps, to first teeth and favourite colours. With stunning illustrations from &quot;Eric Carle's The Very Hungry Caterpillar&quot; and other favourite stories, there is room to record memories and personal details, as well as spaces for photographs and special envelopes to keep precious mementos. It is a delightful gift for any new parent to treasure. Eric Carle is an internationally bestselling and award-winning author and illustrator of books for very young children. He was born in New York, but spent his early life in Germany. He returned to the States in his early twenties and worked as a graphic designer and an art director before he began creating children's books. He lives in Massachusetts with his wife, Barbara.</p>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuriadesign.com/eric-carles-very-special-baby-book-hardback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DYMO CardScan Executive 9 Silver</title>
		<link>http://www.nuriadesign.com/dymo-cardscan-executive-9-silver/</link>
		<comments>http://www.nuriadesign.com/dymo-cardscan-executive-9-silver/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 14:16:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Top Products]]></category>
		<category><![CDATA[Dabs.com]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[s0929140]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[softwaregraphicsdesign]]></category>

		<guid isPermaLink="false">http://www.nuriadesign.com/dymo-cardscan-executive-9-silver/</guid>
		<description><![CDATA[Capture, organize and manage your contacts faster than ever. Turn contacts into opportunities! Just scan your business cards and the CardScan software automatically enters the data into the appropriate fields to create an indispensible digital address book.]]></description>
			<content:encoded><![CDATA[<!-- @@3.4.3766 --><p><div class="dfr_drip">
<p>
<a href="/store/product/buy/1802200758402876/dymo-cardscan-executive-9-silver/" title="DYMO CardScan Executive 9 Silver" target="_blank" rel="nofollow">
<img src="/store/image/1802200758402876/dymo-cardscan-executive-9-silver/" alt="DYMO CardScan Executive 9 Silver" align="left" style="max-width:250px;margin:0 10px 10px 0" />
</a>
Capture, organize and manage your contacts faster than ever. Turn contacts into opportunities! Just scan your business cards and the CardScan software automatically enters the data into the appropriate fields to create an indispensible digital address book.</p>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuriadesign.com/dymo-cardscan-executive-9-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing Your Life: Learn to See, Record, and Appreciate Life&#8217;s Small Joys (Paperback)</title>
		<link>http://www.nuriadesign.com/drawing-your-life-learn-to-see-record-and-appreciate-lifes-small-joys-paperback/</link>
		<comments>http://www.nuriadesign.com/drawing-your-life-learn-to-see-record-and-appreciate-lifes-small-joys-paperback/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 02:16:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Top Products]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[essays]]></category>
		<category><![CDATA[journals]]></category>
		<category><![CDATA[languages]]></category>
		<category><![CDATA[letters]]></category>
		<category><![CDATA[lettersandotherprose]]></category>
		<category><![CDATA[other]]></category>
		<category><![CDATA[prose]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[referenceandlanguagesessays]]></category>
		<category><![CDATA[Waterstones]]></category>

		<guid isPermaLink="false">http://www.nuriadesign.com/drawing-your-life-learn-to-see-record-and-appreciate-lifes-small-joys-paperback/</guid>
		<description><![CDATA[Observe. Record. Reflect. Create a visual record of your days. Informed by the author's personal philosophy of &#34;Sustainable Creativity,&#34; this guided journal encourages creative people - from doodlers and sketchers to fine artists and graphic designers - to develop their artistic impulses and discover their own inspirations through observing and recording - in pictures and [...]]]></description>
			<content:encoded><![CDATA[<!-- @@3.4.3766 --><p><div class="dfr_drip">
<p>
<a href="/store/product/buy/2954901943554336/drawing-your-life-learn-to-see-record-and-appreciate-lifes-small-joys-paperback/" title="Drawing Your Life: Learn to See, Record, and Appreciate Life's Small Joys (Paperback)" target="_blank" rel="nofollow">
<img src="/store/image/2954901943554336/drawing-your-life-learn-to-see-record-and-appreciate-lifes-small-joys-paperback/" alt="Drawing Your Life: Learn to See, Record, and Appreciate Life's Small Joys (Paperback)" align="left" style="max-width:250px;margin:0 10px 10px 0" />
</a>
Observe. Record. Reflect. Create a visual record of your days. Informed by the author's personal philosophy of &quot;Sustainable Creativity,&quot; this guided journal encourages creative people - from doodlers and sketchers to fine artists and graphic designers - to develop their artistic impulses and discover their own inspirations through observing and recording - in pictures and words - the ordinary objects in their lives. The book comprises prompts and ideas for things to draw, books to read, items and ideas to collect, and adventures and encounters to pursue. Illustrated with the author's own colorful artwork and observations, Drawing Your Life provides plenty of space for readers to include their own drawings and ruminations so that it becomes not only a record of the reader's journey but also a means for each reader to gain true insight into their own lives and motivations.</p>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuriadesign.com/drawing-your-life-learn-to-see-record-and-appreciate-lifes-small-joys-paperback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Production for Graphic Designers</title>
		<link>http://www.nuriadesign.com/production-for-graphic-designers/</link>
		<comments>http://www.nuriadesign.com/production-for-graphic-designers/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 17:05:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Top Products]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Foyles for books]]></category>

		<guid isPermaLink="false">http://www.nuriadesign.com/production-for-graphic-designers/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<!-- @@3.4.3766 --><p><div class="dfr_drip">
<p>
<a href="/store/product/buy/14301332158541/production-for-graphic-designers/" title="Production for Graphic Designers" target="_blank" rel="nofollow">
<img src="/store/image/14301332158541/production-for-graphic-designers/" alt="Production for Graphic Designers" align="left" style="max-width:250px;margin:0 10px 10px 0" />
</a>
</p>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuriadesign.com/production-for-graphic-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blender Master Class: A Hands-On Guide to Modeling, Sculpting, Materials,</title>
		<link>http://www.nuriadesign.com/blender-master-class-a-hands-on-guide-to-modeling-sculpting-materials/</link>
		<comments>http://www.nuriadesign.com/blender-master-class-a-hands-on-guide-to-modeling-sculpting-materials/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 08:23:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Top Products]]></category>
		<category><![CDATA[Blackwell Books]]></category>
		<category><![CDATA[books]]></category>

		<guid isPermaLink="false">http://www.nuriadesign.com/blender-master-class-a-hands-on-guide-to-modeling-sculpting-materials/</guid>
		<description><![CDATA[Blender is a powerful and free 3D graphics tool used by artists and designers worldwide. But even experienced designers can find it challenging to turn an idea into a polished piece. For those who have struggled to create professional quality...]]></description>
			<content:encoded><![CDATA[<!-- @@3.4.3766 --><p><div class="dfr_drip">
<p>
<a href="/store/product/buy/21200604332157/blender-master-class-a-hands-on-guide-to-modeling-sculpting-materials/" title="Blender Master Class: A Hands-On Guide to Modeling, Sculpting, Materials," target="_blank" rel="nofollow">
<img src="/store/image/21200604332157/blender-master-class-a-hands-on-guide-to-modeling-sculpting-materials/" alt="Blender Master Class: A Hands-On Guide to Modeling, Sculpting, Materials," align="left" style="max-width:250px;margin:0 10px 10px 0" />
</a>
Blender is a powerful and free 3D graphics tool used by artists and designers worldwide. But even experienced designers can find it challenging to turn an idea into a polished piece. For those who have struggled to create professional quality...</p>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuriadesign.com/blender-master-class-a-hands-on-guide-to-modeling-sculpting-materials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPad 2 Wi-Fi + 3G 16 GB &#8211; White</title>
		<link>http://www.nuriadesign.com/apple-ipad-2-wi-fi-3g-16-gb-white/</link>
		<comments>http://www.nuriadesign.com/apple-ipad-2-wi-fi-3g-16-gb-white/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 00:34:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Top Products]]></category>
		<category><![CDATA[BT Business Direct]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[laptopsnetbookstabletpcs]]></category>
		<category><![CDATA[mc982b]]></category>
		<category><![CDATA[netbooks]]></category>
		<category><![CDATA[pcs]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.nuriadesign.com/apple-ipad-2-wi-fi-3g-16-gb-white/</guid>
		<description><![CDATA[Once you pick up iPad 2, it'll be hard to put down. It's thinner and lighter, so it feels even more comfortable in your hands. And it makes surfing the web, checking email, watching movies, and reading books so natural, you might forget there's incredible technology under your fingers. Two powerful cores in one A5 [...]]]></description>
			<content:encoded><![CDATA[<!-- @@3.4.3766 --><p><div class="dfr_drip">
<p>
<a href="/store/product/buy/1802300918634482/apple-ipad-2-wi-fi-3g-16-gb-white/" title="Apple iPad 2 Wi-Fi + 3G 16 GB - White" target="_blank" rel="nofollow">
<img src="/store/image/1802300918634482/apple-ipad-2-wi-fi-3g-16-gb-white/" alt="Apple iPad 2 Wi-Fi + 3G 16 GB - White" align="left" style="max-width:250px;margin:0 10px 10px 0" />
</a>
Once you pick up iPad 2, it'll be hard to put down. It's thinner and lighter, so it feels even more comfortable in your hands. And it makes surfing the web, checking email, watching movies, and reading books so natural, you might forget there's incredible technology under your fingers. Two powerful cores in one A5 chip mean iPad can do twice the work at once. You'll notice the difference when you're surfing the web, watching movies, making FaceTime video calls, gaming, and going from app to app to app. Multitasking is smoother, apps load faster, and everything just works better. With up to nine times the graphics performance, gameplay on iPad is even smoother and more realistic. And faster graphics help apps perform better - especially those with video. You'll see it when you're scrolling through your photo library, editing video with iMovie, and viewing animations in Keynote. Even with this thinner and lighter design, iPad has the same amazing battery life. The power-efficient A5 chip and iOS keep battery life from fading away, so you can get carried away. You'll see two cameras on iPad - one on the front and one on the back. They may be tiny, but they're a big deal. They're designed for FaceTime video calling, and they work together so you can talk to your favourite people and see them smile and laugh back at you. The front camera puts you and your friend face-to-face. Switch to the back camera during your video call to share where you are, who you're with, or what's going on around you. When you're not using FaceTime, let the back camera roll if you see something movie-worthy. It's HD, so whatever you shoot is a mini-masterpiece. And you can take wacky snapshots in Photo Booth. It's the most fun a face can have. iPad is one big, beautiful display - 9.7 inches of high-resolution photos, movies, web pages, books, and more. LED backlighting makes everything you see remarkably crisp, vivid, and bright. Even in places with low light, like an airplane. A</p>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuriadesign.com/apple-ipad-2-wi-fi-3g-16-gb-white/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Deco</title>
		<link>http://www.nuriadesign.com/euro-deco/</link>
		<comments>http://www.nuriadesign.com/euro-deco/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 16:10:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Top Products]]></category>
		<category><![CDATA[Blackwell Books]]></category>
		<category><![CDATA[books]]></category>

		<guid isPermaLink="false">http://www.nuriadesign.com/euro-deco/</guid>
		<description><![CDATA[A wide-ranging compilation of Art Deco graphics from six European countries, Euro Deco assembles a wealth of alluring and sophisticated design. Collecting the best of their popular and inspirational series on international Deco (also known as Art...]]></description>
			<content:encoded><![CDATA[<!-- @@3.4.3766 --><p><div class="dfr_drip">
<p>
<a href="/store/product/buy/21201012309327/euro-deco/" title="Euro Deco" target="_blank" rel="nofollow">
<img src="/store/image/21201012309327/euro-deco/" alt="Euro Deco" align="left" style="max-width:250px;margin:0 10px 10px 0" />
</a>
A wide-ranging compilation of Art Deco graphics from six European countries, Euro Deco assembles a wealth of alluring and sophisticated design. Collecting the best of their popular and inspirational series on international Deco (also known as Art...</p>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuriadesign.com/euro-deco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macromediastudio Mx 2004 All-In-One Desk Reference For Dummies (Ebook)</title>
		<link>http://www.nuriadesign.com/macromediastudio-mx-2004-all-in-one-desk-reference-for-dummies-ebook/</link>
		<comments>http://www.nuriadesign.com/macromediastudio-mx-2004-all-in-one-desk-reference-for-dummies-ebook/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 08:11:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Top Products]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[ebookshoppe]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[graphicsanddesignsoftware]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.nuriadesign.com/macromediastudio-mx-2004-all-in-one-desk-reference-for-dummies-ebook/</guid>
		<description><![CDATA[Discover Damon Deans ebook MacromediaStudio MX 2004 All-in-One Desk Reference For Dummies (ebook) and other Graphics and Design Software ebooks from Damon Dean .]]></description>
			<content:encoded><![CDATA[<!-- @@3.4.3766 --><p><div class="dfr_drip">
<p>
<a href="/store/product/buy/1369802086181160/macromediastudio-mx-2004-all-in-one-desk-reference-for-dummies-ebook/" title="Macromediastudio Mx 2004 All-In-One Desk Reference For Dummies (Ebook)" target="_blank" rel="nofollow">
<img src="/store/image/1369802086181160/macromediastudio-mx-2004-all-in-one-desk-reference-for-dummies-ebook/" alt="Macromediastudio Mx 2004 All-In-One Desk Reference For Dummies (Ebook)" align="left" style="max-width:250px;margin:0 10px 10px 0" />
</a>
Discover Damon Deans ebook MacromediaStudio MX 2004 All-in-One Desk Reference For Dummies (ebook) and other Graphics and Design Software ebooks from Damon Dean .</p>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuriadesign.com/macromediastudio-mx-2004-all-in-one-desk-reference-for-dummies-ebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
