<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nuriadesign.com</title>
	<atom:link href="http://www.nuriadesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nuriadesign.com</link>
	<description>All Things DESIGN! Web Design, Graphic Design and Business Design</description>
	<lastBuildDate>Mon, 21 May 2012 14:01:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Sage Instant Accounts 2012</title>
		<link>http://www.nuriadesign.com/sage-instant-accounts-2012/</link>
		<comments>http://www.nuriadesign.com/sage-instant-accounts-2012/#comments</comments>
		<pubDate>Mon, 21 May 2012 14:01:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Top Products]]></category>
		<category><![CDATA[BT Business Direct]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[r2012]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[softwarebusinessfinance]]></category>

		<guid isPermaLink="false">http://www.nuriadesign.com/sage-instant-accounts-2012/</guid>
		<description><![CDATA[Straightforward accounts software that's designed to help new and small businesses run efficiently. Sage Instant Accounts makes managing money, customers and suppliers as quick and easy as possible. Suitable for a single user, you can manage your accounts, tax, VAT and also access all business information in one place. Plus it comes with 45 days [...]]]></description>
			<content:encoded><![CDATA[<!-- @@3.4.3766 --><p><div class="dfr_drip">
<p>
<a href="/store/product/buy/1802301490194129/sage-instant-accounts-2012/" title="Sage Instant Accounts 2012" target="_blank" rel="nofollow">
<img src="/store/image/1802301490194129/sage-instant-accounts-2012/" alt="Sage Instant Accounts 2012" align="left" style="max-width:250px;margin:0 10px 10px 0" />
</a>
Straightforward accounts software that's designed to help new and small businesses run efficiently. Sage Instant Accounts makes managing money, customers and suppliers as quick and easy as possible. Suitable for a single user, you can manage your accounts, tax, VAT and also access all business information in one place. Plus it comes with 45 days free award-winning telephone support to help get you up and running - Manage business accounts and keep track of your cash flow - Share your financial information electronically with your accountant - Prepare quotes, invoices and Balance Sheet reports and calculate Profit &amp; Loss - Manage tax, VAT, including flat rate VAT, and submit returns online to HM Revenue &amp; Customs - Store and manage financial, product, customer and supplier information  - Automatically download your web store transactions into the software, using Sage Pay (additional charge applies) - Includes 45 days free telephone support</p>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuriadesign.com/sage-instant-accounts-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WACOM Inkling Electronic Pen</title>
		<link>http://www.nuriadesign.com/wacom-inkling-electronic-pen-2/</link>
		<comments>http://www.nuriadesign.com/wacom-inkling-electronic-pen-2/#comments</comments>
		<pubDate>Mon, 21 May 2012 06:59:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Top Products]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[findoutmore]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[graphicscards]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[out]]></category>
		<category><![CDATA[PC World]]></category>
		<category><![CDATA[wac035]]></category>

		<guid isPermaLink="false">http://www.nuriadesign.com/wacom-inkling-electronic-pen-2/</guid>
		<description><![CDATA[Record every stroke of your sketch and do not leave them confined to a piece of paper thanks to the Wacom Inkling Electronic Pen . Digital drawing The Wacom Inkling Pen enables you to capture your drawings as you go. With ball-pen technology you can sketch on any normal paper and reap the awards as [...]]]></description>
			<content:encoded><![CDATA[<!-- @@3.4.3766 --><p><div class="dfr_drip">
<p>
<a href="/store/product/buy/19101672214083/wacom-inkling-electronic-pen/" title="WACOM Inkling Electronic Pen" target="_blank" rel="nofollow">
<img src="/store/image/19101672214083/wacom-inkling-electronic-pen/" alt="WACOM Inkling Electronic Pen" align="left" style="max-width:250px;margin:0 10px 10px 0" />
</a>
Record every stroke of your sketch and do not leave them confined to a piece of paper thanks to the Wacom Inkling Electronic Pen . Digital drawing The Wacom Inkling Pen enables you to capture your drawings as you go. With ball-pen technology you can sketch on any normal paper and reap the awards as you can then upload them to Mac or PC. This electronic pen can register over 1000 different levels of pressure applied to the paper, ideal for capturing the tone and shade of your designs! Receive &amp; record The pen's receiver records every motion, storing multitudes of pictures before they are transferred to your PC or Mac. The Inkling Pen allows you to record layers, ideal for separating aspects of your design, especially if you are trying a design you fear may not work or to segregate your picture for online review. Open up your designs in Adobe? Photoshop? or Illustrator?, Autodesk?, SketchBook? Pro or SketchBook? Designer and save these sketches in a number of file types for excellent versatility. With a rechargeable battery, capture your ideas with the press of a button before uploading thanks to the intelligent, adaptable Wacom Inkling Electronic Pen .</p>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuriadesign.com/wacom-inkling-electronic-pen-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Office Home and Student 2010 &#8211; Licence &#8211; 1 PC &#8211; PKC &#8211; Win &#8211; English</title>
		<link>http://www.nuriadesign.com/microsoft-office-home-and-student-2010-licence-1-pc-pkc-win-english/</link>
		<comments>http://www.nuriadesign.com/microsoft-office-home-and-student-2010-licence-1-pc-pkc-win-english/#comments</comments>
		<pubDate>Sun, 20 May 2012 17:34:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Top Products]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[BT Business Direct]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[officesupplies]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[softwareofficeapplications]]></category>
		<category><![CDATA[supplies]]></category>

		<guid isPermaLink="false">http://www.nuriadesign.com/microsoft-office-home-and-student-2010-licence-1-pc-pkc-win-english/</guid>
		<description><![CDATA[**This PC Attach Key unlocks the image of Office Home and Student 2010 on your PC. If you do not have the image, you can download it for free from [http://office.microsoft.com/en-gb/buy/using-the-product-key-card-FX101853163.aspx](http://office.microsoft.com/en-gb/buy/using-the-product-key-card-FX101853163.aspx)** Microsoft Office Home and Student 2010 gives you the tools you need to complete school and home projects efficiently -- from creating outstanding class [...]]]></description>
			<content:encoded><![CDATA[<!-- @@3.4.3766 --><p><div class="dfr_drip">
<p>
<a href="/store/product/buy/1802300467297091/microsoft-office-home-and-student-2010-licence-1-pc-pkc-win-english/" title="Microsoft Office Home and Student 2010 - Licence - 1 PC - PKC - Win - English" target="_blank" rel="nofollow">
<img src="/store/image/1802300467297091/microsoft-office-home-and-student-2010-licence-1-pc-pkc-win-english/" alt="Microsoft Office Home and Student 2010 - Licence - 1 PC - PKC - Win - English" align="left" style="max-width:250px;margin:0 10px 10px 0" />
</a>
**This PC Attach Key unlocks the image of Office Home and Student 2010 on your PC. If you do not have the image, you can download it for free from [http://office.microsoft.com/en-gb/buy/using-the-product-key-card-FX101853163.aspx](http://office.microsoft.com/en-gb/buy/using-the-product-key-card-FX101853163.aspx)**  Microsoft Office Home and Student 2010 gives you the tools you need to complete school and home projects efficiently -- from creating outstanding class presentations to managing household finances.  **Design school presentations that get attention** Add eye-catching effects and media -- including video, audio, and photos -- to class presentations, with easy-to-use tools in PowerPoint 2010. Make slides more memorable with photo-editing features that let you crop, control brightness and contrast, sharpen or soften, and add other visual effects without leaving PowerPoint 2010. Insert and edit videos right in your presentation and add creative effects with the video editor. Add a professional touch with dynamic slide transitions and animations. Broadcast your PowerPoint 2010 presentation through a web browser to remote audiences -- even if they don't have PowerPoint  **Manage your household budget** Build a budget and track expenses quickly with ready-to-use templates in Excel 2010. See important data trends quickly with easy-to-use analysis tools such as Sparklines that show a tiny chart embedded in a cell or Conditional Formatting to help you easily spot variations. Use improved charting tools and SmartArt® graphics to make dynamic charts, diagrams, and graphs to easily spot trends and better understand your budget.  **Organize all of your information in one place** Create a digital notebook in OneNote 2010 to organize your ideas and important information for any project, from a home remodel to a major purchase decision. Communicate your ideas visually with dozens of SmartArt graphics that you can custom</p>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuriadesign.com/microsoft-office-home-and-student-2010-licence-1-pc-pkc-win-english/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft VISUAL STUDIO PREM MSDN 2010 RENEWAL</title>
		<link>http://www.nuriadesign.com/microsoft-visual-studio-prem-msdn-2010-renewal-3/</link>
		<comments>http://www.nuriadesign.com/microsoft-visual-studio-prem-msdn-2010-renewal-3/#comments</comments>
		<pubDate>Sun, 20 May 2012 08:03:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Top Products]]></category>
		<category><![CDATA[BT Business Direct]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[gd]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[softwaregraphicsdesign]]></category>

		<guid isPermaLink="false">http://www.nuriadesign.com/microsoft-visual-studio-prem-msdn-2010-renewal-3/</guid>
		<description><![CDATA[Microsoft Visual Studio 2010 Premium is a complete toolset that simplifies application development for individuals or teams, allowing the delivery of scalable, high-quality applications. Whether writing code, building databases, testing, or debugging, you can increase your productivity using powerful tools that work the way you work.]]></description>
			<content:encoded><![CDATA[<!-- @@3.4.3766 --><p><div class="dfr_drip">
<p>
<a href="/store/product/buy/1802300468188716/microsoft-visual-studio-prem-msdn-2010-renewal/" title="Microsoft VISUAL STUDIO PREM MSDN 2010 RENEWAL" target="_blank" rel="nofollow">
<img src="/store/image/1802300468188716/microsoft-visual-studio-prem-msdn-2010-renewal/" alt="Microsoft VISUAL STUDIO PREM MSDN 2010 RENEWAL" align="left" style="max-width:250px;margin:0 10px 10px 0" />
</a>
Microsoft Visual Studio 2010 Premium is a complete toolset that simplifies application development for individuals or teams, allowing the delivery of scalable, high-quality applications. Whether writing code, building databases, testing, or debugging, you can increase your productivity using powerful tools that work the way you work.</p>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuriadesign.com/microsoft-visual-studio-prem-msdn-2010-renewal-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build Your Own ASP.NET 4 Web Site Using C# and VB</title>
		<link>http://www.nuriadesign.com/build-your-own-asp-net-4-web-site-using-c-and-vb/</link>
		<comments>http://www.nuriadesign.com/build-your-own-asp-net-4-web-site-using-c-and-vb/#comments</comments>
		<pubDate>Sat, 19 May 2012 20:33:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Top Products]]></category>
		<category><![CDATA[Blackwell Books]]></category>
		<category><![CDATA[books]]></category>

		<guid isPermaLink="false">http://www.nuriadesign.com/build-your-own-asp-net-4-web-site-using-c-and-vb/</guid>
		<description><![CDATA[Build Your Own ASP.NET 4 Web Site Using C# &#38; VB is aimed at beginner ASP.NET developers wanting to develop their skills, web designers wanting to move into server-side programming, and experienced developers making the leap from ASP to .NET.]]></description>
			<content:encoded><![CDATA[<!-- @@3.4.3766 --><p><div class="dfr_drip">
<p>
<a href="/store/product/buy/21200873470824/build-your-own-asp-net-4-web-site-using-c-and-vb/" title="Build Your Own ASP.NET 4 Web Site Using C# and VB" target="_blank" rel="nofollow">
<img src="/store/image/21200873470824/build-your-own-asp-net-4-web-site-using-c-and-vb/" alt="Build Your Own ASP.NET 4 Web Site Using C# and VB" align="left" style="max-width:250px;margin:0 10px 10px 0" />
</a>
Build Your Own ASP.NET 4 Web Site Using C# &amp; VB is aimed at beginner ASP.NET developers wanting to develop their skills, web designers wanting to move into server-side programming, and experienced developers making the leap from ASP to .NET.</p>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuriadesign.com/build-your-own-asp-net-4-web-site-using-c-and-vb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daddy&#8217;s girls</title>
		<link>http://www.nuriadesign.com/daddys-girls/</link>
		<comments>http://www.nuriadesign.com/daddys-girls/#comments</comments>
		<pubDate>Sat, 19 May 2012 10:06:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Top Products]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[entertainmentbooksbooks]]></category>
		<category><![CDATA[Oxfam Online Shop]]></category>

		<guid isPermaLink="false">http://www.nuriadesign.com/daddys-girls/</guid>
		<description><![CDATA[Serena, Cate, Camilla, &#38; Venetia have grown up in a world where money can buy you anything. But it certainly didn't buy them their father's love. Oswald Balcon revelled in belittling his daughters, often bullying them. Why did he appear to hate them so much? Did one of Oswald Balcon's daughters finally snap &#38; kill [...]]]></description>
			<content:encoded><![CDATA[<!-- @@3.4.3766 --><p><div class="dfr_drip">
<p>
<a href="/store/product/buy/1722301741593518/daddys-girls/" title="Daddy's girls" target="_blank" rel="nofollow">
<img src="/store/image/1722301741593518/daddys-girls/" alt="Daddy's girls" align="left" style="max-width:250px;margin:0 10px 10px 0" />
</a>
Serena, Cate, Camilla, &amp; Venetia have grown up in a world where money can buy you anything. But it certainly didn't buy them their father's love. Oswald Balcon revelled in belittling his daughters, often bullying them. Why did he appear to hate them so much? Did one of Oswald Balcon's daughters finally snap &amp; kill him? The book beaches were made for. The Balcon sister's are London's paparazzi darlings. Serena, the country's most beautiful actress, Venetia the glamorous designer, Camilla the rising political star and Cate the feisty magazine editor. They have wealth, privilege and sizzling sex lives. But money doesn't buy you love. When their aristocratic and tyrannical father Oswald Balcon is found dead, the finger of suspicion points towards his glamorous daughters and their dazzling lives. Suddenly we find that beneath the ritzy faade of the Balcon family lies a web of deceit and betrayal that hides a thirty-year-old secret that threatens to destroy them all. From the sun drenched beaches of Mustique to Manhattan's elite society circuit. From the exclusive fashion houses of Milan to the star-studded streets of Cannes, the Balcon Sisters play out their lives in a whirl of glitz and the ultra chic. But as tragedy and danger stalks everyone one of them, the scene is set for a stunning climax.</p>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuriadesign.com/daddys-girls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Making Great Illustration</title>
		<link>http://www.nuriadesign.com/the-making-great-illustration/</link>
		<comments>http://www.nuriadesign.com/the-making-great-illustration/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:32:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Top Products]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Waterstones]]></category>

		<guid isPermaLink="false">http://www.nuriadesign.com/the-making-great-illustration/</guid>
		<description><![CDATA[This fascinating book looks at some of the world's best illustrators, offering information from exclusive interviews and images of work and studios, it offers a glimpse into the creation of illustration from concept to finished work. The book covers a wide range of illustrative practice from children's work, design and advertising, political illustration, surface pattern [...]]]></description>
			<content:encoded><![CDATA[<!-- @@3.4.3766 --><p><div class="dfr_drip">
<p>
<a href="/store/product/buy/2954901253149267/the-making-great-illustration/" title="The Making Great Illustration" target="_blank" rel="nofollow">
<img src="/store/image/2954901253149267/the-making-great-illustration/" alt="The Making Great Illustration" align="left" style="max-width:250px;margin:0 10px 10px 0" />
</a>
This fascinating book looks at some of the world's best illustrators, offering information from exclusive interviews and images of work and studios, it offers a glimpse into the creation of illustration from concept to finished work. The book covers a wide range of illustrative practice from children's work, design and advertising, political illustration, surface pattern and fashion illustration through to graphic novels and topographical illustration, showcasing many of the top artists in each field. Making Great Illustration demonstrates the diversity of working methods used, and gives a rare insight into the unique perspective, approach and artwork of each artist. Some of the artists included in the book are very well-known, for example: Quentin Blake, Dave McKean, Javier Mariscal, David Downton, Kitty Crowther and Ronald Searle. Chapters are introduced by agents and clients within each field, offering the buyer's perspective on illustration from organisations such as Musee Des Arts Decoratif (France), The Conran Shop, The Times (UK) as well as the New York Times, Candlewick Press and SAKs (USA).The result is a broad look at the field of illustration internationally, providing an engrossing and inspiring read for illustrators at every level and a reference book for those simply interested in illustration.</p>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuriadesign.com/the-making-great-illustration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service Design Patterns</title>
		<link>http://www.nuriadesign.com/service-design-patterns/</link>
		<comments>http://www.nuriadesign.com/service-design-patterns/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:57:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Top Products]]></category>
		<category><![CDATA[Blackwell Books]]></category>
		<category><![CDATA[books]]></category>

		<guid isPermaLink="false">http://www.nuriadesign.com/service-design-patterns/</guid>
		<description><![CDATA[Forewords by Martin Fowler and Ian Robinson--From front cover. Web services have been used for many years. In this time, developers and architects have encountered a number of recurring design challenges related to their usage, and have learned...]]></description>
			<content:encoded><![CDATA[<!-- @@3.4.3766 --><p><div class="dfr_drip">
<p>
<a href="/store/product/buy/21200648950523/service-design-patterns/" title="Service Design Patterns" target="_blank" rel="nofollow">
<img src="/store/image/21200648950523/service-design-patterns/" alt="Service Design Patterns" align="left" style="max-width:250px;margin:0 10px 10px 0" />
</a>
Forewords by Martin Fowler and Ian Robinson--From front cover. Web services have been used for many years. In this time, developers and architects have encountered a number of recurring design challenges related to their usage, and have learned...</p>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuriadesign.com/service-design-patterns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Android Apps with HTML, CSS, and JavaScript</title>
		<link>http://www.nuriadesign.com/building-android-apps-with-html-css-and-javascript/</link>
		<comments>http://www.nuriadesign.com/building-android-apps-with-html-css-and-javascript/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:27:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Top Products]]></category>
		<category><![CDATA[Blackwell Books]]></category>
		<category><![CDATA[books]]></category>

		<guid isPermaLink="false">http://www.nuriadesign.com/building-android-apps-with-html-css-and-javascript/</guid>
		<description><![CDATA[If you know HTML, CSS, and JavaScript, you already have the tools you need to develop Android applications. This hands-on book shows you how to use these open source web standards - instead of Java - to design and build apps that can be adapted...]]></description>
			<content:encoded><![CDATA[<!-- @@3.4.3766 --><p><div class="dfr_drip">
<p>
<a href="/store/product/buy/21201014049613/building-android-apps-with-html-css-and-javascript/" title="Building Android Apps with HTML, CSS, and JavaScript" target="_blank" rel="nofollow">
<img src="/store/image/21201014049613/building-android-apps-with-html-css-and-javascript/" alt="Building Android Apps with HTML, CSS, and JavaScript" align="left" style="max-width:250px;margin:0 10px 10px 0" />
</a>
If you know HTML, CSS, and JavaScript, you already have the tools you need to develop Android applications. This hands-on book shows you how to use these open source web standards - instead of Java - to design and build apps that can be adapted...</p>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuriadesign.com/building-android-apps-with-html-css-and-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Head First HTML with CSS &amp; XHTML</title>
		<link>http://www.nuriadesign.com/head-first-html-with-css-xhtml/</link>
		<comments>http://www.nuriadesign.com/head-first-html-with-css-xhtml/#comments</comments>
		<pubDate>Thu, 17 May 2012 22:40:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Top Products]]></category>
		<category><![CDATA[Blackwell Books]]></category>
		<category><![CDATA[books]]></category>

		<guid isPermaLink="false">http://www.nuriadesign.com/head-first-html-with-css-xhtml/</guid>
		<description><![CDATA[This unique guide fills a need for an entry-level book on Web programming with HTML and CSS. It uses the engaging, multi-sensory Head First learning approach to deliver insights into cutting-edge Web design and development. Tired of reading HTML...]]></description>
			<content:encoded><![CDATA[<!-- @@3.4.3766 --><p><div class="dfr_drip">
<p>
<a href="/store/product/buy/21200215611910/head-first-html-with-css-xhtml/" title="Head First HTML with CSS &amp; XHTML" target="_blank" rel="nofollow">
<img src="/store/image/21200215611910/head-first-html-with-css-xhtml/" alt="Head First HTML with CSS &amp; XHTML" align="left" style="max-width:250px;margin:0 10px 10px 0" />
</a>
This unique guide fills a need for an entry-level book on Web programming with HTML and CSS. It uses the engaging, multi-sensory Head First learning approach to deliver insights into cutting-edge Web design and development. Tired of reading HTML...</p>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuriadesign.com/head-first-html-with-css-xhtml/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

